Figure 3-5. Approval of free speech by citizens in 33 countries.
| Approval Level | Country | Score |
|---|---|---|
| High Approval | Norway | 80 |
| High Approval | Denmark | 79 |
| High Approval | United States | 78 |
| High Approval | Sweden | 78 |
| High Approval | Hungary | 75 |
| High Approval | United Kingdom | 74 |
| High Approval | Venezuela | 74 |
| High Approval | Spain | 73 |
| High Approval | Japan | 71 |
| Medium Approval | Argentina | 70 |
| Medium Approval | Australia | 69 |
| Medium Approval | Czech Republic | 68 |
| Medium Approval | South Korea | 69 |
| Medium Approval | France | 66 |
| Medium Approval | Germany | 66 |
| Medium Approval | Poland | 66 |
| Medium Approval | Taiwan | 66 |
| Medium Approval | Mexico | 65 |
| Medium Approval | Israel | 63 |
| Medium Approval | Brazil | 61 |
| Medium Approval | South Africa | 58 |
| Medium Approval | Philippines | 56 |
| Low Approval | Lebanon | 54 |
| Low Approval | Russia | 50 |
| Low Approval | India | 48 |
| Low Approval | Turkey | 47 |
| Low Approval | Indonesia | 45 |
| Low Approval | Nigeria | 45 |
| Low Approval | Malaysia | 44 |
| Low Approval | Tunisia | 43 |
| Low Approval | Kenya | 42 |
| Low Approval | Egypt | 41 |
| Low Approval | Pakistan | 38 |
Sources: Svend-Erik Skaaning and Suthan Krishnarajan, “Who Cares about Free Speech: Findings from a Global Survey of Support for Free Speech” (The Future of Free Speech, 2021).
Note: The figure shows the Free Speech Index, which combines eight survey questions, asked in 2021, about citizens’ views of speech. In these data, people in Norway are the most supportive of free speech and people in Pakistan, the least.