Figure 3-4. Percent of adults and college students responding that the right is extremely or very important to them.
| Right | All Adults | College Students |
|---|---|---|
| Right to Bear Arms | 54 | 42 |
| Freedom of Press | 79 | 78 |
| Freedom to Petition the Government | 82 | 76 |
| Freedom of Religion | 84 | 80 |
| Freedom for People to Assemble Peacefully | 86 | 82 |
| Freedom of Speech | 92 | 91 |
| Right to Privacy | 92 | 93 |
| Right to Vote | 92 | 87 |
| All People Have Equal Protection Under the Law | 94 | 91 |
Sources: Knight Foundation-Ipsos, “Free Expression in America Post-2020” (Knight Foundation, 2022); and Knight Foundation-Ipsos, College Student Views on Free Expression and Campus Speech 2024 (Knight Foundation, 2024).